- De
- En
Professor Philipp Wieder has been deputy head of the GWDG, a joint institution of the Georg August University of Göttingen and the Max Planck Society, since October 2011. He also heads the “eScience” working group and held an honorary professorship at the Georg August University of Göttingen from 2019 to 2025. Since 2025, he has been a full professor of Data Science Infrastructures there.
In 2000, he completed his studies in electrical engineering at RWTH Aachen University. He then devoted himself to research in the field of distributed systems and grid computing at what is now the Jülich Supercomputing Centre and earned his doctorate on the topic of scheduling in distributed infrastructures at TU Dortmund University. At the same time, he was group leader for the “Service Computing” working group at the TU Dortmund University.
Philipp Wieder is involved in various initiatives on topics such as research data management and distributed service infrastructures. In addition to the European Open Science Cloud, this includes in particular the National Research Data Infrastructure (NFDI), where he is co-spokesperson for the Text+ consortium. He is also responsible for numerous national and international research projects and teaches in the field of data science.
Timespan | Function |
---|---|
Since 2025 | Full Professor for “Data Science Infrastructures”, Georg-August-Universität Göttingen, Göttingen, Germany |
Since 2025 | European Grid Initiative (EGI): Member of the board and chair of the Strategy Task Force |
Since 2024 | Member of the strategy board FOCUS.digital of DIN |
Since 2024 | Co-Lead Working Group Overall Architecture of the NFDI (Section Common Infrastructures) |
Since 2023 | Co-Spokesperson of Text+, the NFDI consortium for text- and language-based research infrastructures |
Since 2022 | Member of the Board of Campus Institute Data Science (CIDAS) |
Since 2022 | Principal Investigator CRC 1528 “Cognition of Interaction” |
2019 - 2025 | Honorary Professor for “Data Science Infrastructures”, Georg-August-Universität Göttingen, Göttingen, Germany |
Since 2018 | Joint Coordinator Göttingen eResearch Alliance (eRA), provision of research data management services, consulting, and training the Göttingen Campus |
Since 2011 | Deputy Head, GWDG, Göttingen Germany |
Since 2011 | Group Leader eScience, GWDG, Göttingen, Germany |
2008 - 2013 | Dr.-Ing., Supervisor: Prof. Dr. Ramin Yahyapour. Subject: Computer Science, TU Dortmund, Dortmund, Germany |
2007 - 2011 | Group Leader “Service Computing”, IT & Media Centre, TU Dortmund, Germany |
2005 - 2007 | Deputy Group Leader “Distributed Systems & Grid Computing”, Jülich Supercomputing Centre, Jülich, Germany |
2000 - 2005 | Researcher, “Distributed Systems & Grid Computing”, Jülich Supercomputing Centre, Jülich, Germany |
before | Electrical Engineering, Technical Computer Science, Diploma, Supervisor: Prof. Dr. F. Hoßfeld, RWTH Aachen University, Aachen, Germany |
Professor Wieder teaches in the areas of data science infrastructure and eScience. Further information about Professor Wieder’s lectures and seminars at Georg August University of Göttingen can be found under the heading Teaching.